- $429,9004 Beds, 2 Baths2,000 sqft lot 10,455 sqftMLS 1138897
- $450,0004 Beds, 3 Baths2,215 sqft lot 10,455 sqftMLS 1137639
- $439,9003 Beds, 3 Baths2,146 sqft lot 11,326 sqftMLS 1135782
- $429,9004 Beds, 2 Baths2,000 sqft lot 10,455 sqftMLS 1135285
- $499,0004 Beds, 3 Baths3,697 sqft lot 12,197 sqftMLS 1134910
- $449,0003 Beds, 3 Baths2,115 sqft lot 13,068 sqftMLS 1134464
- $434,9003 Beds, 3 Baths2,323 sqft lot 9,584 sqftMLS 1132891
- $389,0004 Beds, 3 Baths3,676 sqft lot 14,375 sqftMLS 1132830
- $450,0004 Beds, 3 Baths2,215 sqft lot 16,118 sqftMLS 1132435
- $525,0003 Beds, 5 Baths2,425 sqft lot 13,068 sqftMLS 1103404
The data relating to real estate for sale on this Web Site comes from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service. © Copyright 2021. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX Software is (c) Diverse Solutions 2021.